<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Copperbox.com official Blog &#187; sirius</title>
	<atom:link href="http://www.copperbox.net/tag/sirius/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.copperbox.net</link>
	<description>Video, audio, and all the goods</description>
	<lastBuildDate>Wed, 14 Apr 2010 15:01:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASDAQ warns Sirius XM</title>
		<link>http://www.copperbox.net/2009/09/nasdaq-warns-sirius-xm/</link>
		<comments>http://www.copperbox.net/2009/09/nasdaq-warns-sirius-xm/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[sirius]]></category>
		<category><![CDATA[xm radio]]></category>

		<guid isPermaLink="false">http://www.copperbox.net/?p=201</guid>
		<description><![CDATA[NASDAQ warned Sirius XM of a potential delisting from the stock exchange as their stock traded below $1.00 for 30 consecutive days.
]]></description>
			<content:encoded><![CDATA[<p>NASDAQ warned Sirius XM of a potential delisting from the stock exchange as their stock traded below $1.00 for 30 consecutive days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbox.net/2009/09/nasdaq-warns-sirius-xm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sirius iPhone app sees huge downloads</title>
		<link>http://www.copperbox.net/2009/06/sirius-iphone-app-sees-huge-downloads/</link>
		<comments>http://www.copperbox.net/2009/06/sirius-iphone-app-sees-huge-downloads/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[sirius]]></category>

		<guid isPermaLink="false">http://www.copperbox.net/?p=132</guid>
		<description><![CDATA[According to Orbitcast, Sirius XM’s new iPhone App has been  downloaded 500,000 in its first four days on the iTunes App Store.
]]></description>
			<content:encoded><![CDATA[<p>According to Orbitcast, Sirius XM’s new iPhone App has been  downloaded 500,000 in its first four days on the iTunes App Store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbox.net/2009/06/sirius-iphone-app-sees-huge-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A serious price boost from Sirius</title>
		<link>http://www.copperbox.net/2009/06/a-serious-price-boost-from-sirius/</link>
		<comments>http://www.copperbox.net/2009/06/a-serious-price-boost-from-sirius/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 15:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[ascap]]></category>
		<category><![CDATA[bmi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[royalty]]></category>
		<category><![CDATA[sirius]]></category>

		<guid isPermaLink="false">http://www.copperbox.net/?p=108</guid>
		<description><![CDATA[In an announcement, Sirius XM satellite radio company will increase its monthly subscription fee by $1.98 while citing higher music royalty fees.  Royalty fees are collected by agencies such as BMI, ASCAP, and SESAC and are distributed to artists for their works.  
There is much to be said how these agencies conduct their [...]]]></description>
			<content:encoded><![CDATA[<p>In an announcement, Sirius XM satellite radio company will increase its monthly subscription fee by $1.98 while citing higher music royalty fees.  Royalty fees are collected by agencies such as BMI, ASCAP, and SESAC and are distributed to artists for their works.  </p>
<p><a href="http://www.google.com/search?q=bmi+ascap+strongarm&#038;ie=utf-8&#038;oe=utf-8&#038;aq=t&#038;rls=org.mozilla:en-US:official&#038;client=firefox-a">There is much to be said how these agencies conduct their affairs.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.copperbox.net/2009/06/a-serious-price-boost-from-sirius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
